Number of Students Appeared : 137
Passing Percentage : 100%
Rank | Name of Student | SGPA |
---|---|---|
1 | NEIL NEVILLEĀ ALBUQUERQUE | 10 |
AARON RAYMOND RODRIGUES | ||
SEMIL RAJESH SHAH | ||
2 | JEET JITESH PATIL | 9.88 |
SAKSHI AJIT TOKEKAR | ||
3 | ROYCE RAYMOND DCUNHA | 9.85 |
SHRAVANI PRALHAD DHURI | ||
REBECCA HILARY DIAS | ||
PRASAD VITHAL KAMATH | ||
CLARE RICHARD REBELLO | ||
KATE ROBINĀ REBELLO | ||
DEEPAK RAJKUMAR SAWALKA |